Pullman-Moscow Count, Saturday, December 19, 2009
Idaho Count Participants: Rebecca Barnes, Jerry Cebula, Kas Dumroese, Niklaas Dumroese, Terry Gray, Susan Hodgin, Dave Holick, Paul Holick, Peter Kukielka (from Nuremberg, Germany), Charles Swift, and Sarah Walker. Feeder watchers were Christine Gray and Deb Dumroese
Washington Count Participants: (18 participants in 6 parties) George Ball, Kelly Cassidy, Peggy Chevalier, Doug Flansburg, Tom Hardy, Dick Johnson, John Kramer, Nate Lovallo, Chris Lupke, Kelle Van Ness, Rebecca Phillips, Sarah de la Rue, Heyo Tjarks, Joe Vaughan, Tom Weber, Clare Wiser, Sharon Wiser, Susan Childers
Dave Holick, Count Coordinator.
| Canada Goose 927 | Eurasian Collared Dove 11 | Ruby-crowned Kinglet 2 |
| Cackling Goose 1 | Barn Owl 1 | Bluebird, species? 1 |
| Mallard 1188 | Great-horned Owl 15 | Townsend's Solitaire 5 |
| Green-winged Teal 1 | Barred Owl 2 | American Robin 199 |
| Bufflehead 1 | Belted Kingfisher 2 | European Starling 3864 |
| Gray Partridge (Hun) 59 | Downy Woodpecker 5 | Bohemian Waxwing 100 |
| Ring-necked Pheasant 126 | Northern (Red-shafted) Flicker 114 | Cedar Waxwing 65 |
| Ruffed Grouse 1 | Northern Shrike 4 | Yellow-rumped (Audubon's) Warbler 2 |
| Wild Turkey 97 | Steller's Jay 2 | Spotted Towhee CW |
| California Quail 599 | Black-billed Magpie 429 | American Tree Sparrow 2 |
| Great Blue Heron 3 | American Crow 40 | Song Sparrow 53 |
| Bald Eagle CW | Common Raven 44 | Dark-eyed (Slate) Junco 4 |
| Northern Harrier (Marsh Hawk) 4 | Horned Lark 1 | Dark-eyed (Oregon) Junco 686 |
| Sharp-shinned Hawk 7 | Black-capped Chickadee 84 | Red-winged Blackbird 222 |
| Cooper's Hawk 5 | Mountain Chickadee 5 | Brewer's Blackbird 43 |
| Red-tailed Hawk 105 | Red-breasted Nuthatch 60 | Gray-crowned Rosy Finch 9 |
| Red-tailed Hawk (Harlan's) 2 | White-breasted Nuthatch 4 | House Finch 643 |
| Rough-legged Hawk 11 | Pygmy Nuthatch 31 | Red Crossbill 8 |
| Buteo, species? 9 | Brown Creeper 1 | Pine Siskin 164 |
| American Kestrel (Sparrow Hawk) 36 | Bewick's Wren 9 | American Goldfinch 214 |
| Merlin (Pigeon Hawk) 1 | Winter Wren 1 | House Sparrow 563 |
| Killdeer 1 | Marsh Wren 1 | |
| Rock Pigeon 647 | American Dipper CW | |
| Mourning Dove 185 | Golden-crowned Kinglet 9 | 67 SPECIES |
Return to CBC Results Return to HOME
Lewiston-Clarkston Count, Saturday, January 2, 2010
Washington Count Participants: Larry Pulley, Diane Weber, Tom Weber,
Rick Welle, Clare Wiser, Sharon Wiser
Idaho Count Participants: Rebecca Barnes, Keith Carlson, Marilyn
Carlson, Jerry Cebula, Lawrence Clark, Kas Dumroese, Doris Ferguson, Dwight
Ferguson, Christine Gray, Terry Gray, Dwight Kilgore, Peter Kuikla, Louise
LaVoie, Sarah de la Rue, Sarah Walker .
Feeder watchers: Keith and Marilyn Carlson, Dwight Kilgore
Terry Gray, Count Coordinator.
Past years data is available at: www.audubon.org/bird/cbc and www.palouseaudubon.org.
| Canada Goose 1774 | Accipiter, species? 1 | Canyon Wren 6 |
| Wood Duck 146 | Red-tailed Hawk 86 | Bewick's Wren 13 |
| Gadwall 2 | Red-tailed Hawk (Harlan's) 2 | Marsh Wren CW |
| American Wigeon 108 | Rough-legged Hawk 1 | Golden-crowned Kinglet 26 |
| Mallard 1277 | Golden Eagle 1 | Ruby-crowned Kinglet 14 |
| Northern Pintail 4 | American Kestrel 41 | Townsend's Solitaire 1 |
| Green-winged Teal 4 | Prairie Falcon 3 | American Robin 68 |
| Canvasback CW | Virginia Rail 2 | European Starling 6343 |
| Ring-necked Duck 45 | American Coot 35 | Cedar Waxwing 67 |
| Lesser Scaup 3 | Killdeer 1 | Bohemian Waxwing CW |
| Bufflehead 571 | Ring-billed Gull 264 | Yellow-rumped Warbler 31 |
| Common Goldeneye 926 | California Gull 34 | Spotted Towhee 1 |
| Barrow's Goldeneye 417 | Herring Gull 91 | American Tree Sparrow 3 |
| Hooded Merganser 17 | Rock Pigeon 2534 | Song Sparrow 116 |
| Common Merganser 6 | Eurasian Collared-Dove 36 | White-crowned Sparrow 273 |
| Red-breasted Merganser CW | Mourning Dove 863 | Dark-eyed Junco (Oregon) 436 |
| Chukar 9 | Barn Owl 1 | Dark-eyed Junco (Slate) 2 |
| Gray Partridge CW | Great Horned Owl 5 | Sparrow, species? 1** |
| Ring-necked Pheasant 37 | Belted Kingfisher 3 | Red-winged Blackbird 252 |
| Wild Turkey 93 | Downy Woodpecker 3 | Western Meadowlark 6 |
| California Quail 315 | Hairy Woodpecker 1 | Brewer's Blackbird 1 |
| Common Loon 1 | Northern Flicker 70 | Gray-crowned Rosy-Finch 100 |
| Pied-billed Grebe 5 | Say's Phoebe 1 | House Finch 535 |
| Horned Grebe 19 | Northern Shrike 2 | Cassin's Finch CW |
| Double-crested Cormorant 64 | Black-billed Magpie 129 | Pine Siskin 23 |
| Great Blue Heron 7 | American Crow 27 | Lesser Goldfinch 66 |
| Black-crowned Night-Heron 3 | Common Raven 80 | American Goldfinch 198 |
| Bald Eagle 15 | Horned Lark 4 | House Sparrow 630 |
| Northern Harrier 6 | Black-capped Chickadee 21 | |
| Sharp-shinned Hawk 5 | Red-breasted Nuthatch 4 | |
| Cooper's Hawk 7 | Brown Creeper 2 | 88 SPECIES - 19,449 individuals |
* I need to evaluate the total number of Bald Eagles observed to see
if there is duplication.
** This individual was not seen long enough to determine identity. It was a
possible Clay-colored Sparrow observed at Mann Lake.