Palouse Audubon Society, PO Box 3606, Moscow ID 83843-1914
Home | Meetings | Field Trips | Contacts | Newsletter
Click to view the accumulative species database (2003-2011): Ü
Click to view species seen since August 1, 2011
Saturday, October 29, 2011 - Morning field trip to Steptoe Butte: Tom Weber, Diane Weber, David Pierce, and Gabriel Johnson. Although few species were located, our prime species made an appearance. The following species were observed on the trip from Pullman to Steptoe Butte State Park; Steptoe STP; and Albion STP. Steptoe Butte State Park: Ring-necked Pheasant, Red-tailed Hawk, Long-eared Owl (heard only), Northern Flicker, Black-billed Magpie, Common Raven, Red-breasted Nuthatch, Bewick’s Wren, Mountain Bluebird, Townsend’s Solitaire, Varied Thrush, European Starling, Song Sparrow, Dark-eyed Junco, Western Meadowlark, Gray-crowned Rosy-finch (10), House Finch, American Goldfinch, and House Sparrow. Steptoe Sewage Treatment Pond: Mallard, Ruddy Duck, Red-tailed Hawk, American Kestrel, Rock Pigeon, House Sparrow. Albion Sewage Treatment Pond: Mallard, Lesser Scaup, Great Blue Heron, and Belted Kingfisher. The Anna's Hummingbird also made an early morning appearance at the home of Tom and Diane Weber.
Saturday, October 22, 2011 - A nice day but few birds
seen - most heard only. The morning trip was from Pullman to Wawawai to
Nisqually John Habitat Management Unit. Participants were: Gabriel
Johnson, Diana Gleason, Clare and Sharon Wiser, Tom and Diane Weber. Only
29 species were counted.
California Quail, Ring-necked Pheasant, Western Grebe, Great Blue Heron,
Northern Harrier, Red-tailed Hawk, American Kestrel, American Coot, Rock Pigeon,
Mourning Dove, Belted Kingfisher, Northern Flicker, Black-billed Magpie,
American Crow, Common Raven, Black-capped Chickadee, Canyon Wren, Bewick’s Wren,
American Robin, European Starling, Orange-crowned Warbler, Song Sparrow,
White-crowned Sparrow, Dark-eyed
Junco, Western Meadowlark, House Finch, Lesser Goldfinch, American
Goldfinch, and House Sparrow.
Saturday, October 1, 2011 - Nine of us birded Bassett
Park and other areas between Washtucna and Pullman. Nothing too exciting, but a
fun trip nonetheless.
Lavon and Bruce Frazier
| Along Highway 26: | At Bassett Park (continued) | Hooper loop: |
| Starling | Barn Owl – 2 | Mallard |
| Magpie | Cedar Waxwing | Gadwall |
| House Sparrow | Cooper’s Hawk | Pied-billed Grebe |
| House Finch | Red-tailed Hawk | Red-tailed Hawk – juv. Dark-morph |
| Western Meadowlark | American Goldfinch | Turkey Vulture |
| Red-tailed Hawk | Yellow-rumped Warbler - many | Western Meadowlark |
| American Kestrel | Ruby-crowned Kinglet - several | Savannah Sparrow |
| American Crow | Golden-crowned Kinglet | American Kestrel |
| Rock dove | Dark-eyed Junco | Northern Harrier |
| Mourning dove | Warbling Vireo | Black-billed Magpie |
| Northern Harrier | Varied Thrush – 2 | Northern Flicker |
| Northern Flicker | Hairy Woodpecker | Yellow-rumped Warbler |
| Great Horned Owl | House Finch | Great Blue Heron |
| Eurasian-collared Dove | Belted Kingfisher | |
| At Bassett Park: | ||
| Killdeer | At and near STP: | Along Hwy 26 again: |
| White-crowned Sparrow | Northern Pintail | Canada Goose - 6 |
| Song Sparrow | Killdeer | Downy Woodpecker |
| California Quail | White-crowned Sparrow | Mule Deer – 3 |
| Northern Pintail | Ring-necked Pheasant | |
| American Robin | California Quail | Pampa Pond: |
| Say’s Phoebe | Pied-billed Grebe | |
| Spotted Towhee | At Mullan Road pullout on Hwy 26: | Yellow-rumped Warbler |
| Barn Swallow | Horned Lark |

| Canada Goose | Hammond's Flycatcher | European Starling |
| Wood Duck | Gray Flycatcher | Cedar Waxwing |
| Gadwall | Dusky Flycatcher | Orange-crowned Warbler |
| Mallard | Eastern Kingbird | Yellow Warbler |
| Ring-necked Duck | Cassin's Vireo | Yellow-rumped Warbler |
| Ruffed Grouse | Warbling Vireo | Townsend's Warbler |
| Wild Turkey | Gray Jay | Northern Waterthrush |
| Turkey Vulture | Black-billed Magpie | MacGillivray's Warbler |
| Red-tailed Hawk | Common Raven | Common Yellowthroat |
| American Kestrel | Northern Rough-winged Swallow | Wilson's Warbler |
| Killdeer | Tree Swallow | Spotted Towhee |
| Wilson's Snipe | Violet-green Swallow | Chipping Sparrow |
| Rock Pigeon | Barn Swallow | Fox Sparrow |
| Mourning Dove | Cliff Swallow | Song Sparrow |
| Northern Pygmy-Owl | Mountain Chickadee | Dark-eyed Junco |
| Vaux's Swift | Red-breasted Nuthatch | Western Tanager |
| Black-chinned Hummingbird | House Wren | Black-headed Grosbeak |
| Rufous Hummingbird | Golden-crowned Kinglet | Red-winged Blackbird |
| Calliope Hummingbird | Ruby-crowned Kinglet | Western Meadowlark |
| Lewis's Woodpecker | Western Bluebird | Brewer's Blackbird |
| Hairy Woodpecker | Swainson's Thrush | Brown-headed Cowbird |
| Northern Flicker | Hermit Thrush | House Finch |
| Olive-sided Flycatcher | American Robin | Red Crossbill |
| Western Wood-Pewee | Varied Thrush | Pine Siskin |
| Willow Flycatcher | Gray Catbird | American Goldfinch |
| Canada Goose | Western Kingbird | Nashville Warbler |
| Mallard | Eastern Kingbird | Yellow Warbler |
| Ruddy Duck | Cassin's Vireo | Yellow-rumped Warbler (Audubon's) |
| California Quail | Warbling Vireo | Townsend's Warbler |
| Ring-necked Pheasant | Black-billed Magpie | Common Yellowthroat |
| Great Blue Heron | American Crow | Wilson's Warbler |
| Northern Harrier | Common Raven | Spotted Towhee |
| Sharp-shinned Hawk | Horned Lark | Chipping Sparrow |
| Cooper's Hawk | Tree Swallow | Brewer's Sparrow |
| Red-tailed Hawk | Violet-green Swallow | Vesper Sparrow |
| American Coot | Barn Swallow | Savannah Sparrow |
| Killdeer | Cliff Swallow | Song Sparrow |
| Spotted Sandpiper | Black-capped Chickadee | Western Tanager |
| Rock Pigeon | Red-breasted Nuthatch | Black-headed Grosbeak |
| Eurasian Collared-Dove | Rock Wren | Lazuli Bunting |
| Mourning Dove | House Wren | Red-winged Blackbird |
| Vaux's Swift | Golden-crowned Kinglet | Western Meadowlark |
| Rufous Hummingbird | Ruby-crowned Kinglet | Yellow-headed Blackbird |
| Calliope Hummingbird | Townsend's Solitaire | Brewer's Blackbird |
| Hairy Woodpecker | Swainson's Thrush | Brown-headed Cowbird |
| Northern Flicker (Red-shafted) | American Robin | Bullock's Oriole |
| Olive-sided Flycatcher | Gray Catbird | House Finch |
| Western Wood-Pewee | European Starling | Lesser Goldfinch |
| Hammond's Flycatcher | Cedar Waxwing | American Goldfinch |
| Dusky Flycatcher | Orange-crowned Warbler | House Sparrow |
| Canada Goose | Virginia Rail | Violet-green Swallow |
| Gadwall | Sora | Northern Rough-winged Swallow |
| American Wigeon | American Coot | Bank Swallow |
| Mallard | Killdeer | Cliff Swallow |
| Cinnamon Teal | Black-necked Stilt | Barn Swallow |
| Northern Shoveler | Whitman Co | Rock Wren |
| Northern Pintail | Lesser Yellowlegs | Canyon Wren |
| Green-winged Teal | Long-billed Curlew | Golden-crowned Kinglet |
| Redhead | Long-billed Dowitcher | Swainson’s Thrush |
| Ring-necked Duck | Wilson’s Snipe | American Robin |
| Lesser Scaup | Wilson’s Phalarope | European Starling |
| Bufflehead | Rock Pigeon | Nashville Warbler |
| Ruddy Duck | Eurasian Collared-Dove | Yellow-rumped Warbler |
| California Quail | Mourning Dove | Chipping Sparrow |
| Ring-necked Pheasant | Barn Owl | Vesper Sparrow |
| Horned Grebe | Great Horned Owl | Savannah Sparrow |
| Eared Grebe | White-throated Swift | Song Sparrow |
| Great Blue Heron | Belted Kingfisher | White-crowned Sparrow |
| Black-crowned Night-Heron (Lincoln County) | Downy Woodpecker | Golden-crowned Sparrow |
| Turkey Vulture | Northern Flicker | Red-winged Blackbird |
| Osprey | Dusky Flycatcher | Western Meadowlark |
| Northern Harrier | Say’s Phoebe | Yellow-headed Blackbird |
| Swainson’s Hawk | Western Kingbird | Brewer’s Blackbird |
| Red-tailed Hawk | Black-billed Magpie | House Finch |
| Ferruginous Hawk | Common Raven | American Goldfinch |
| Golden Eagle | American Crow | House Sparrow |
| American Kestrel | Horned Lark | 80 SPECIES |
| Canada Goose | Osprey | American Crow |
| Trumpeter Swan | Northern Harrier | Common Raven |
| Tundra Swan | Sharp-shinned Hawk | Horned Lark |
| Gadwall | Cooper's Hawk | Tree Swallow |
| American Wigeon | Swainson's Hawk | Violet-green Swallow |
| Mallard | Red-tailed Hawk | Cliff Swallow |
| Cinnamon Teal | American Kestrel | Black-capped Chickadee |
| Northern Shoveler | Virginia Rail | Red-breasted Nuthatch |
| Northern Pintail | American Coot | White-breasted Nuthatch |
| Green-winged Teal | Killdeer | Pygmy Nuthatch |
| Canvasback | Black-necked Stilt | Marsh Wren |
| Redhead | Greater Yellowlegs | Ruby-crowned Kinglet |
| Ring-necked Duck | Lesser Yellowlegs | Western Bluebird |
| Lesser Scaup | Ring-billed Gull | American Robin |
| Greater Scaup | California Gull | European Starling |
| Bufflehead | Rock Pigeon | Vesper Sparrow |
| Common Goldeneye | Eurasian Collared-Dove | Savannah Sparrow |
| Hooded Merganser | Mourning Dove | Song Sparrow |
| Common Merganser | Great Horned Owl | Red-winged Blackbird |
| Ruddy Duck | Belted Kingfisher | Western Meadowlark |
| Ring-necked Pheasant | Red-naped Sapsucker | Yellow-headed Blackbird |
| California Quail | Downy Woodpecker | Brewer's Blackbird |
| Pied-billed Grebe | Northern Flicker | House Finch |
| Horned Grebe | Pileated Woodpecker | Red Crossbill |
| Eared Grebe | Say's Phoebe | House Sparrow |
| Double-crested Cormorant | Black-billed Magpie | 77 SPECIES |
| Canada Goose | Mourning Dove | American Robin |
| Mallard | Northern Pygmy-Owl | Varied Thrush |
| Gray Partridge | RED-BREASTED SAPSUCKER - Phillips Farm | European Starling |
| Ring-necked Pheasant | Hairy Woodpecker | Song Sparrow |
| California Quail | Northern Flicker | Dark-eyed Junco |
| Bald Eagle - one adult - one juvenile | Northern Shrike | Red-winged Blackbird |
| Sharp-shinned Hawk | Steller's Jay | Gray-crowned Rosy-Finch |
| Cooper's Hawk | Common Raven | House Finch |
| Red-tailed Hawk | Horned Lark | Red Crossbill |
| Harlan's Red-tailed Hawk 2 | Black-capped Chickadee | Pine Siskin |
| Rough-legged Hawk | Mountain Chickadee | American Goldfinch |
| American Kestrel | Red-breasted Nuthatch | Evening Grosbeak |
| Large Falcon (Gyrfalcon?) - Jackshaw Road | Pygmy Nuthatch | House Sparrow |
| Rock Pigeon | Brown Creeper | |
THE SCENIC ROUTE: From the north end of Lewiston, follow US 12 south into town, cross the Clearwater River on Memorial Bridge and immediately take the first left (east) toward East Lewiston. Turn left (east) onto East Main Street and go about a half mile to the flashing yellow lights. Turn right (south) onto Lapwai (a.k.a. Lindsay Creek) Road. When the road forks stay right on Lindsay Creek Road (Nez Perce County Road 460) and follow it about 5 miles to its terminus at Grelle Avenue. Turn left (east) onto Grelle Avenue and just past the sharp right curve, turn left (east) onto East Powers Avenue (a.k.a. Lapwai Road). Continue straight (east) past the grain towers to the main parking lot at the lake.
THE URBAN ROUTE: From the north end of Lewiston, follow US 12 south into town, stay left at the first light and cross the Clearwater River on Memorial Bridge. The left lane directs you up 21st Street at the next light. Follow it up the hill, through the Lewiston Orchards until it turns into a 2-lane road. Turn left on Powers Avenue and follow it all the way to the grain towers and the main parking lot at the lake. ID DeLorme 54, A-1.Updated - October 31, 2011
Palouse Audubon Society, PO Box 3606, Moscow ID 83843-1914
Home | Meetings | Field Trips | Contacts | Newsletter