Terry Gray
| Canada Goose 14 | Western Kingbird 6 | Yellow Warbler 6 |
| Mallard 2 | Eastern Kingbird 6 | Yellow-rumped Warbler (Audubon's) 4 |
| Blue-winged Teal 2 | Cassin's Vireo 2 | Townsend's Warbler 8 |
| Bufflehead 2 | Warbling Vireo 4 | Common Yellowthroat 1 |
| California Quail 4 | Gray Jay 3 | Wilson's Warbler 1 |
| Wild Turkey 22 | Steller's Jay 1 | Yellow-breasted Chat 2 |
| Great Blue Heron 1 | Black-billed Magpie 6 | Spotted Towhee 2 |
| Turkey Vulture 1 | Common Raven 8 | Chipping Sparrow 14 |
| Osprey 1 | Horned Lark 8 | Vesper Sparrow 1 |
| Northern Harrier 2 | Northern Rough-winged Swallow 4 | Lark Sparrow 2 |
| Cooper's Hawk 2 | Tree Swallow 2 | Savannah Sparrow 3 |
| Swainson's Hawk 1 | Violet-green Swallow 6 | Fox Sparrow 2 |
| Red-tailed Hawk 22 | Barn Swallow 4 | Song Sparrow 4 |
| American Kestrel 3 | Cliff Swallow 44 | Dark-eyed Junco (Oregon) 6 |
| Killdeer 1 | Mountain Chickadee 2 | Western Tanager 14 |
| Rock Pigeon 6 | Red-breasted Nuthatch 14 | Black-headed Grosbeak 2 |
| Mourning Dove 4 | Rock Wren 1 | Lazuli Bunting 8 |
| Barn Owl 1 | Canyon Wren 1 | Red-winged Blackbird 4 |
| Common Nighthawk 3 | House Wren 3 | Western Meadowlark 2 |
| Vaux's Swift 2 | Golden-crowned Kinglet 1 | Brewer's Blackbird 4 |
| White-throated Swift 2 | Ruby-crowned Kinglet 20 | Brown-headed Cowbird 8 |
| Black-chinned Hummingbird 1 | Western Bluebird 2 | Bullock's Oriole 2 |
| Williamson's Sapsucker 2 | Mountain Bluebird 8 | Cassin's Finch 2 |
| Downy Woodpecker 2 | Townsend's Solitaire 2 | House Finch 4 |
| Northern Flicker (Red-shafted) 4 | Swainson's Thrush 3 | Pine Siskin 2 |
| Western Wood-Pewee 4 | Hermit Thrush 4 | Lesser Goldfinch 4 |
| Willow Flycatcher 1 | American Robin 12 | American Goldfinch 6 |
| Dusky Flycatcher 1 | European Starling 16 | |
| Say's Phoebe 2 | Cedar Waxwing 14 | 85 SPECIES |
May 15, 2010 - Four of us birded form Clarkston to South of Camp Wooten along the Tucannon River. Below is a list of birds observed. Great day with temperatures near 90 (HOT). Good Birding!
Terry Gray
| Canada Goose | Western Screech Owl | Canyon Wren |
| Wood Duck | Northern Pygmy-Owl | Bewick's Wren |
| Gadwall | Vaux's Swift | American Robin |
| Mallard | Black-chinned Hummingbird | European Starling |
| Cinnamon Teal | Calliope Hummingbird | Orange-crowned Warbler |
| Northern Shoveler | Rufous Hummingbird | Yellow Warbler |
| Northern Pintail | Lewis's Woodpecker | Yellow-rumped Warbler |
| Ring-necked Duck | Downy Woodpecker | Townsend's Warbler |
| Chukar | Red-naped Spasucker | Yellow-breasted Chat |
| California Quail | Hammond's Flycatcher | Western Tanager |
| Wild Turkey | Say's Phoebe | Spotted Towhee |
| Great Blue Heron | Western Kingbird | Chipping Sparrow |
| Great Egret | Xassin's Vireo | Song Sparrow |
| Northern Harrier | Warbling Vireo | Black-headed Grosbeak |
| Red-tailed Hawk | Black-billed Magpie | Lazuli Bunting |
| Golden Eagle | American Crow | Red-winged Blackbird |
| American Kestrel | Common Raven | Western Meadowlark |
| Peregrine Falcon | Horned Lark | Brewer's Blackbird |
| Killdeer | Tree Swallow | Brown-headed Cowbird |
| California Gull | Violet-green Swallow | Bullock's Oriole |
| Wilson's Phalarope | Northern Rough-winged Swallow | Cassin's Finch |
| Ring-billed Gull | Cliff Swallow | House Finch |
| Least Sandpiper | Barn Swallow | American Goldfinch |
| Rock Pigeon | Black-capped Chickadee | House Sparrow |
| Mourning Dove | Chestnut-backed Chickadee | |
| Barn Owl | Red-breasted Nuthatch | 76 SPECIES |
May 1, 2010 - With apologies for a late posting, here is
the report for the Palouse Audubon Society field trip into northwestern Whitman
County on May 1, 2010. Six hardy birders left Pullman at 7:00am for a day of
mostly wind and rain with enough sun breaks to keep us going. We drove first to
Pampa Pond, then through Lacrosse, Winona, Little Cove Canyon, Texas Lake and
Jordan-Knott Road, to Lamont and Crooked Knee and Sheep lakes, Glorfield Road
and Rock Lake, through St. John and Steptoe to return to Pullman. We also drove
into the Escure Ranch (BLM Rock Creek Management Area).
Major misses were Burrowing Owl (we have not located one this
year at the track south of LaCrosse) and Tri-colored Blackbird (there was one
male on Jordan-Knott Road with a shoulder patch margin not quite white enough to
call). Shorebirds and warblers were scarce. We had 67 species for the
day, with the highlights being:
| Ruddy Ducks at Texas Lake, Crooked Knee Lake, and Sheep Lake | Common Loon at Rock Lake |
| Turkey Vulture | Red-tailed Hawk nests with downy white young |
| Ferruginous Hawk at Winona | Virginia Rail at Little Cove Canyon |
| Sora north of Lamont | Long-billed Curlew at LaCrosse |
| Least Sandpiper, 4 at Sheep Lake | Dunlin, 3 at Sheep Lake |
| Wilson’s Snipe, 2 winnowing on Jordan-Knotts Road | White-throated Swift at the Escure Ranch |
| all six swallow species at Crooked Knee Lake | Marsh Wren, several at Crooked Knee Lake |
| Yellow-Rumped Warbler north of Lamont | Vesper Sparrow and Savannah Sparrow at numerous locations |
| Brown-headed Cowbird | possible Clay-colored sparrow pair at Escure Ranch |
Throughout the channeled scablands the arrowleaf balsamroot was blooming, and at
Rock Lake the camas were in full bloom—one of the most spectacular blooms I have
ever seen.
Diane Weber
April 10, 2010 - Thirteen of us birded from Clarkston, Washington to approximately 8 miles south of Troy, Oregon. The following is a list of the birds species observed during our trip.
Terry Gray
| Greater White-fronted Goose | Red-tailed Hawk | Black-capped Chickadee |
| Snow Goose | Golden Eagle | Mountain Chickadee |
| Cackling Goose | American Kestrel | Chestnut-backed Chickadee |
| Canada Goose | American Coot | Red-breasted Nuthatch |
| Wood Duck | Killdeer | Brown Creeper |
| American Wigeon | Ring-billed Gull | Bewick's Wren |
| Mallard | Rock Pigeon | Canyon Wren |
| Redhead | Mourning Dove | Western Bluebird |
| Bufflehead | Barn Owl | Mountain Bluebird |
| Common Merganser | Great Horned Owl | American Robin |
| Chukar | Short Eared Owl | European Starling |
| Gray Partridge | Belted Kingfisher | Cedar Waxwing |
| Ring-necked Pheasant | Williamson's Sapsucker | Yellow-rumped Warbler |
| Ruffed Grouse | Hairy Woodpecker | Spotted Towhee |
| Dusky Grouse | WHITE-HEADED WOODPECKER | Song Sparrow |
| Wild Turkey | Northern Flicker | Dark-eyed Junco |
| California Quail | Say's Pheobe | Red-winged Blackbird |
| Pied-billed Grebe | Steller's Jay | Western Meadowlark |
| American White Pelican | Black-billed Magpie | Cassin's Finch |
| Double-crested Cormorant | American Crow | House Finch |
| Osprey | Common Raven | Red Crossbill |
| Bald Eagle | Horned Lark | American Goldfinch |
| Northern Harrier | Tree Swallow | 300 Rocky Mountain Elk / 13 Bighorn Sheep |
| Sharp-shinned Hawk | Violet Green Swallow | 70 SPECIES |
Terry Gray
| Canada Goose | Double-crested Cormorant | Black-billed Magpie |
| Cackling Goose | Great Blue Heron | American Crow |
| Wood Duck | Northern Harrier | Common Raven |
| Gadwall | Sharp-shinned Hawk | Black-capped Chickadee |
| American Wigeon | Cooper's Hawk | Red-breasted Nuthatch |
| Mallard | Red-tailed Hawk | Canyon Wren |
| Northern Pintail | Golden Eagle | Bewick's Wren |
| Green-winged Teal | American Kestrel | Golden-crowned Kinglet |
| Canvasback | Merlin | Ruby-crowned Kinglet |
| Ring-necked Duck | American Coot | American Robin |
| Bufflehead | Killdeer | European Starling |
| Common Goldeneye | Bonaparte's Gull | Cedar Waxwing |
| Barrow's Goldeneye | Ring-billed Gull | Yellow-rumped Warbler |
| Hooded Merganser | California Gull | Song Sparrow |
| Common Merganser | American Herring Gull | White-crowned Sparrow |
| Ruddy Duck | Rock Pigeon | Dark-eyed Junco |
| Ring-necked Pheasant | Mourning Dove | House Finch |
| California Quail | Belted Kingfisher | American Goldfinch |
| Horned Grebe | Northern (red-shafted) Flicker | House Sparrow |
| Eared Grebe | Northern (yellow-shafted) Flicker | |
| Western Grebe | Northern Shrike | 60 SPECIES |
Click to view the accumulative species database (2003-2009): Ü
Click to view species seen since August 1, 2009
October 3, 2009 - Today 10 of us birded Mann Lake. Also
while driving from Moscow to Lewiston, I counted 38 Red-tailed Hawks between
Moscow and Genesee - one was a Harlan's Red-tailed Hawk. After Mann Lake I
drove down Beaver Grade to Lapwai then on to Spalding. Still many (1000+)
Violet-green Swallows in the lower elevations and a large flock of Lesser
Goldfinch. Near the top of Coyote Gulch Road, I came across a flock of 55+
Western Meadowlarks. (38 species)
September 26, 2009
- Four of us birded Mann Lake this morning. (57 species)
August 22, 2009 - This morning ten of us birded Mann Lake. Rosanne and I stayed until 12:30pm and saw a few more bird species while observing butterflies. (51 Species)
August 15, 2009 - Eleven of us birded Mann Lake and almost immediately spotted a very reddish looking bird that could have been a Sanderling in breeding or summer plumage. Keith and I took photos and after review noted that this bird had wings that extended well beyond the tail. It appeared to be much brighter than the Baird's sandpiper which usually appear at this time of year. The bird of the day was an adult Peregrine Falcon. (49 Species)
| Canada Goose | Willow Flycatcher | American Robin |
| Wood Duck | Western Kingbird | Cedar Waxwing |
| Mallard | Eastern Kingbird | Yellow Warbler |
| Common Merganser | Cassin's Vireo | Yellow-rumped Warbler |
| Chukar | Warbling Vireo | Yellow-breasted Chat |
| Great Blue Heron | Red-eyed Vireo | Western Tanager |
| Osprey | Horned Lark | Chipping Sparrow |
| Red-tailed Hawk | Tree Swallow | Vesper Sparrow |
| Killdeer | Violet-Green Swallow | Lark Sparrow |
| Solitary Sandpiper | N.Rough-winged Swallow | Savanna Sparrow |
| Spotted Sandpiper | Bank Swallow | Song Sparrow |
| Mourning Dove | Cliff Swallow | Dark-eyed Junco |
| Vaux's Swift | Barn Swallow | Red-winged Blackbird |
| Belted Kingfisher | Black-capped Chickadee | Western Meadowlark |
| Lewis's Woodpecker | Mountain Chickadee | Yellow-headed Blackbird |
| Red-naped Sapsucker | Red-breasted Nuthatch | Brown-headed Cowbird |
| Downy Woodpecker | Ruby-crowned Kinglet | Bullock's Oriole |
| Hairy Woodpecker | Western Bluebird | Cassin's Finch |
| Northern Flicker | Mountain Bluebird | Pine Siskin |
| Pileated Woodpecker | Swainson's Thrush | American Goldfinch |
| Western Wood-Pewee | Hermit Thrush | House Sparrow |
June 27, 2009 - Ten of us birded from Lewiston to Joseph
Plains. This is an area with the Salmon River on the east side and the Snake
River on the west side of a island that you drive form approximately 800 feet to
4800 feet. It is directly west of Grangeville, Idaho. For those interested
Mountain Quail have been seen along the road from the Salmon River to the top
from Graves Creek Road south of Cottonwood Idaho. The following Species were
observed, mostly in Idaho County.
| Mallard | Say's Phoebe | European Starling |
| Common Merganser | Western Kingbird | Cedar Waxwing |
| California Quail | Eastern Kingbird | Orange-crowned Warbler |
| Great Blue Heron | Steller's Jay | Yellow Warbler |
| Osprey | Black-billed Magpie | Yellow-breasted Chat |
| Bald Eagle | Common Raven | Western Tanager |
| Northern Harrier | Horned Lark | Spotted Towhee |
| American Coot | Tree Swallow | Chipping Sparrow |
| Killdeer | Violet-green Swallow | Vesper Sparrow |
| Wilson's Snipe | Bank Swallow | Savannah Sparrow |
| Rock Pigeon | Cliff Swallow | Dark-eyed Junco |
| Mourning Dove | Barn Swallow | Black-headed Grosbeak |
| SHORT-EARED OWL | Black-capped Chickadee | Lazuli Bunting |
| White-throated Swift | Red-breasted Nuthatch | Red-winged Blackbird |
| Lewis's Woodpecker | Ruby-crowned Kinglet | Western Meadowlark |
| Williamson's Sapsucker | Western Bluebird | Yellow-headed Blackbird |
| Northern Flicker | Veery | Brewer's Blackbird |
| Western Wood-Pewee | Swainson's Thrush | Bullock's Oriole |
| Willow Flycatcher | American Robin | Cassin's Finch |
| Dusky Flycatcher | Gray Catbird | American Goldfinch |
| Cordilleran Flycatcher |
Terry Gray
| A - Asotin County | G - Garfield County | B - observed in both counties |
| Canada Goose A | Black-chinned Hummingbird B | Pygmy Nuthatch G |
| Wood Duck A | Williamson's Sapsucker G | Rock Wren B |
| Mallard A | Downy Woodpecker G | House Wren B |
| California Quail A | Hairy Woodpecker G | Ruby-crowned Kinglet B |
| Great Blue Heron A | American Three-toed Woodpecker G | Western Bluebird G |
| Northern Harrier A | Black-backed Woodpecker G | Mountain Bluebird G |
| Sharp-shinned Hawk G | Northern Flicker B | Swainson's Thrush G |
| Red-tailed Hawk B | Pileated Woodpecker G | Hermit Thrush G |
| Virginia Rail A | Olive-sided Flycatcher G | American Robin B |
| Killdeer B | Western Wood-Pewee - on nest B | Cedar Waxwing |
| Spotted Sandpiper A | Willow Flycatcher B | Orange-crowned Warbler B |
| Rock Pigeon A | Hammond's Flycatcher A | Yellow Warbler B |
| Mourning Dove A | Dusky Flycatcher B | Yellow-rumped Warbler B |
| Northern Pygmy Owl G | Western Flycatcher B | Townsend's Warbler B |
| Common Nighthawk. A | Say's Phoebe A | Yellow-breasted Chat A |
| Vaux's Swift G | Western Kingbird | Western Tanager B |
| Black-chinned Hummingbird B | Eastern Kingbird A | Spotted Towhee B |
| Williamson's Sapsucker G | Cassin's Vireo G | Chipping Sparrow B |
| Canada Goose A | Warbling Vireo B | Brewer's Sparrow A |
| Wood Duck A | Red-eyed Vireo A | Vesper Sparrow G |
| Mallard A | Steller's Jay G | Savannah Sparrow B |
| California Quail A | Black-billed Magpie A | Song Sparrow B |
| Great Blue Heron A | American Crow A | Dark-eyed Junco B |
| Northern Harrier A | Common Raven B | Black-headed Grosbeak B |
| Sharp-shinned Hawk G | Horned Lark A | Lazuli Bunting B |
| Red-tailed Hawk B | Tree Swallow A | Red-winged Blackbird A |
| Virginia Rail A | Violet-green Swallow B | Western Meadowlark A |
| Killdeer B | Northern Rough-winged Swallow G | Brewer's Blackbird B |
| Spotted Sandpiper A | Cliff Swallow A | Brown-headed Cowbird B |
| Rock Pigeon A | Barn Swallow A | Bullock's Oriole A |
| Mourning Dove A | Black-capped Chickadee B | House Finch A |
| Northern Pygmy Owl G | Mountain Chickadee - at nest G | American Goldfinch A |
| Common Nighthawk A | Red-breasted Nuthatch G | |
| Vaux's Swift G | White-breasted Nuthatch G | TOTAL SPECIES 100 |
Terry Gray
| Canada Goose | Dusky Flycatcher | Orange-crowned Warbler |
| Wood Duck | Cordilleran Flycatcher | Yellow Warbler |
| Mallard | Eastern Kingbird | Yellow-rumped Warbler |
| Blue-winged Teal | Warbling Vireo | Townsend's Warbler |
| Cinnamon Teal | Black-billed Magpie | Wilson's Warbler |
| Ring-necked Pheasant | Common Raven | Common Yellowthroat |
| Wild Turkey | Horned Lark | Western Tanager |
| Ruffed Grouse | Tree Swallow | Spotted Towhee |
| Cooper's Hawk | Northern Rough-winged Swallow | Chipping Sparrow |
| Red-tailed Hawk | Barn Swallow | Savannah Sparrow |
| American Coot | Black-capped Chickadee | Fox Sparrow |
| Killdeer | Mountain Chickadee | Song Sparrow |
| Spotted Sandpiper | Chestnut-backed Chickadee | Dark-eyed Junco |
| Rock Pigeon | Red-breasted Nuthatch | Black-headed Grosbeak |
| Mourning Dove | Pygmy Nuthatch | Lazuli Bunting |
| Vaux's Swift | House Wren | Bobolink |
| Black-chinned Hummingbird | Winter Wren | Red-winged Blackbird |
| Calliope Hummingbird | Golden-crowned Kinglet | Western Meadowlark |
| Rufous Hummingbird | Ruby-crowned Kinglet | Yellow-headed Blackbird |
| Belted Kingfisher | Western Bluebird | Brewer's Blackbird |
| Red-naped Sapsucker | Mountain Bluebird | Brown-headed Blackbird |
| Downy Woodpecker | Swainson's Thrush | Bullock's Oriole |
| Hairy Woodpecker | Hermit Thrush | House Finch |
| Northern Flicker | American Robin | American Goldfinch |
| Western Wood-Peewee | Gray Catbird | |
| Willow Flycatcher | European Starling | 72 SPECIES |
| Hammond's Flycatcher | Cedar Waxwing |
Terry Gray
| Canada Goose | Hammond's Flycatcher | YellowWarbler |
| Mallard | Dusky Flycatcher | Yellow-rumped Warbler |
| Blue-winged Teal | Western Kingbird | Townsend's Warbler |
| Cinnamon Teal | Cassin's Vireo | MacGillivary's Warbler |
| Bufflehead | Warbling Vireo | Wilson's Warbler |
| Ruddy Duck | Steller's Jay | Yellow-breasted Chat |
| Ring-necked Pheasant | Black-billed Magpie | Western Tanager |
| California Quail | American Crow | Spotted Towhee |
| Great Blue Heron | Common Raven | Chipping Sparrow |
| Turkey Vulture | Horned Lark | Brewer's Sparrow |
| Northern Harrier | Tree Swallow | Vesper Sparrow |
| Sharp-shinned Hawk | Violet-green Swallow | Savannah Sparrow |
| Red-tailed Hawk | Northern Rough-winged Swallow | Song Sparrow |
| American Kestrel | Bank Swallow | Lincoln's Sparrow |
| Killdeer | Cliff Swallow | Dark-eyed Junco |
| Spotted Sandpiper | Barn Swallow | Black-headed Grosbeak |
| Wilson's Phalarope | Black-capped Chickadee | Lazuli Bunting |
| Rock Pigeon | Red-breasted Nuthatch | Red-winged Blackbird |
| Mourning Dove | Rock Wren | Western Meadowlark |
| Great Horned Owl | Bewick's Wren | Yellow-headed Blackbird |
| Short-eared Owl | House Wren | Brewer's Blackbird |
| Red-naped Sapsucker | Golden-crowned Kinglet | Brown-headed Cowbird |
| Downy Woodpecker | Ruby-crowned Kinglet | Cassin's Finch |
| Hairy Woodpecker | Western Bluebird | House Finch |
| Northern Flicker | Mountain Bluebird | Red Crossbill |
| Pileated Woodpecker | Swainson's Thrush | Pine Siskin |
| Olive-sided Flycatcher | Hermit Thrush | American Goldfinch |
| Western Wood-Pewee | American Robin | |
| Willow Flycatcher | Orange-crowned Warbler | 85 SPECIES |
May 30, 2009 - Today eleven of us birded from Lewiston/Pullman to Steptoe Butte. We spent most of the day on Steptoe Butte. The weather was very warm with refreshing winds which made the day very pleasant. The following bird species were observed:
Terry Gray
| Canada Goose | Pacific-slope Flycatcher | Spotted Towhee |
| Mallard | Western Kingbird | Chipping Sparrow |
| Northern Shoveler | Eastern Kingbird | Brewer's Sparrow |
| Blue-winged Teal | American Crow | Vesper Sparrow |
| Ring-necked Pheasant | Common Raven | Savannah Sparrow |
| California Quail | Violet-green Swallow | Grasshopper Sparrow |
| OSPREY | Barn Swallow | Song sparrow |
| Red-tailed Hawk | Red-breasted Nuthatch | Black-headed Grosbeak |
| Killdeer | Rock Wren | Lazuli Bunting |
| Spotted Sandpiper | House Wren | Red-winged Blackbird |
| Eurasian Collared-Dove | HERMIT THRUSH | Western Meadowlark |
| Mourning Dove | American Robin | Yellow-headed Blackbird |
| WHITE-THROATED SWIFT | Gray Catbird | Brewer's Blackbird |
| Rufous Hummingbird | European Starling | Brown-headed Cowbird |
| Northern Flicker | Orange-crowned Warbler | Bullock's Oriole |
| Olive-sided Flycatcher | Yellow Warbler | American Goldfinch |
| Western Wood-Pewee | Townsend's Warbler | House Sparrow |
| Dusky Flycatcher | Wilson's Warbler | |
| SAY'S PHOEBE | Western Tanager | 55 SPECIES |
May 16, 2009 - Today 14 of us birded from Lewiston north through some of Latah County and then spend the rest of the day in Nez Perce and Clearwater County. Below is a list of the 60 bird species observed:
| Canada Goose | Eastern Kingbird | Yellow Warbler |
| Mallard | Cassin's Vireo | Yellow-rumped Warbler - Audubon |
| Gray Partridge | Warbling Vireo | Yellow-rumped Warbler - Myrtle |
| Ring-necked Pheasant | Black-billed Magpie | Yellow-breasted Chat |
| Turkey Vulture | American Crow | Spotted Towhee |
| Osprey | Common Raven | Chipping Sparrow |
| Northern Harrier | Tree Swallow | Savannah Sparrow |
| Red-tailed Hawk | Violet-green Swallow | Song Sparrow |
| American Kestrel | Northern Rough-winged Swallow | White-crowned Sparrow |
| American Coot | Bank Swallow | Black-headed Grosbeak |
| Killdeer | Barn Swallow | Lazuli Bunting |
| Rock Pigeon | Red-breasted Nuthatch | Red-winged Blackbird |
| Mourning Dove | Pygmy Nuthatch | Western Meadowlark |
| Great Horned Owl | Rock Wren | Brewer's Blackbird |
| Calliope Hummingbird | House Wren | Brown-headed Cowbird |
| Rufous Hummingbird | Western Bluebird | Bullck's Oriole |
| Downy Woodpecker | Mountain Bluebird | House Finch |
| Northern Flicker | Veery | Lesser Goldfinch |
| Say's Phoebe | American Robin | American Goldfinch |
| Western Kingbird | Orange-crowned Warbler | House Sparrow |
| Canada Goose | Prairie Falcon (Little Cove Canyon) | Tree Swallow |
| Gadwall | Sora (Lamont) | Violet-Green Swallow |
| Mallard | American Coot | Northern Rough-winged Swallow |
| Cinnamon Teal | Killdeer | Cliff Swallow |
| Northern Shoveller | Black–necked Stilt | Barn Swallow |
| Northern Pintail | American Avocet | Rock Wren |
| Green-winged Teal | Lesser Yellowlegs (Glorfield Rd) | Canyon Wren |
| Canvasback | Spotted Sandpiper (1 at Rock Lake) | House Wren |
| Redhead | Long-billed Curlew | Marsh Wren |
| Lesser Scaup | Wilson’s Snipe (Hardy Road) | American Robin |
| Bufflehead | Wilson’s Phalarope (Mail Route Rd) | European Starling |
| Hooded Merganser | Ring-billed Gull | Vesper Sparrow |
| Common Merganser | Common Tern (pair at Pampa Pond | Chipping Sparrow |
| Ruddy Duck | Rock Pigeon | Lark Sparrow (Jordan-Knott) |
| Gray Partridge | Eurasian Collared-Dove (LaCrosse) | Savannah Sparrow |
| Ring-necked Pheasant | Mourning Dove | Song Sparrow |
| California Quail | Great Horned Owl | White-crowned Sparrow |
| Common Loon (Rock Lake) | White-throated Swift (Cherry Creek) | Red-winged Blackbird |
| Pied-billed Grebe | Lewis’s Woodpecker (Rock Lake) | Tricolored Blackbird |
| Eared Grebe (3 at Sheep Lake) | Northern Flicker | Western Meadowlark |
| Bald Eagle | Say’s Phoebe | Yellow-headed Blackbird |
| Northern Harrier | Western Kingbird | Brewer’s Blackbird |
| Swainson’s Hawk | Black-billed Magpie | Brown-headed Cowbird |
| Red-tailed Hawk | American Crow | House Finch |
| Ferruginous Hawk (west of Winona) | Common Raven | American Goldfinch |
| American Kestrel | Horned Lark | House Sparrow |
April 4, 2009 - Today 11 of us birded Mann Lake then proceeded south and east and birded many locations in Nez Perce County. The temperature in the morning was in the upper 30's and ended in the low 60's. Beautiful weather and a great group of people to bird with. Many wild flowers were blooming to help brighten our day as well. Good Birding!
Terry Gray
Canada Goose
Sharp-shinned Hawk Tree Swallow Tundra Swan Red-tailed Hawk Black-capped Chickadee Eurasian Wigeon American Kestrel Brown Creeper America Wigeon American Coot Canyon Wren Mallard Killdeer Bewick's Wren
Northern Shoveler Ring-billed Gull American Robin Northern Pintail Rock Pigeon European Starling Green-winged Teal Mourning Dove Song Sparrow Ring-necked Duck Great Horned Owl
White-crowned Sparrow Lesser Scaup Belted Kingfisher Dark-eyed Junco
Bufflehead Downy Woodpecker Red-winged Blackbird Common Merganser
Northern Flicker Western Meadowlark Chukar Say's Phoebe
Brewer's Blackbird Ring-necked Pheasant Black-billed Magpie House Finch California Quail American Crow Pine Siskin Great Blue Heron
Common Raven Lesser Goldfinch OSPREY Horned Lark American Goldfinch Northern Harrier Violet-green Swallow House Sparrow
SE WHITMAN COUNTY FIELD TRIP
March 14, 2009 - Today 12 of us birded southeast Whitman County. The following bird species were observed. Good Birding!
Terry Gray
Whitman County American Herring Gull Song Sparrow Canada Goose Rock Pigeon White-crowned Sparrow Mallard Mourning Dove Dark-eyed Junco Bufflehead Great Horned Owl on nest Red-winged Blackbird Barrow's Goldeneye Northern Flicker Western Meadowlark Common Merganser Say's Phoebe House Finch Chukar Northern Shrike American Goldfinch Ring-necked Pheasant Black-billed Magpie House Sparrow Horned Grebe American Crow Western Grebe Common Raven Nez Perce County: Double-creasted Cormorant Horned Lark Canada Goose Great Blue Heron Violet-green Swallow Mallard Bald Eagle Black-capped Chickadee Ring-necked Duck Cooper's Hawk Rock Wren Bufflehead Red-tailed Hawk - one on nest Canyon Wren Rock Pigeon Rough-legged Hawk Bewick's Wren Golden Eagle Western Bluebird Latah County American Kestrel Townsend's Solitaire Tundra Swan American Coot American Robin Eurasian Wigeon Killdeer Varied Thrush American Wigeon Ring-billed Gull European Starling California Gull Spotted Towhee
THE SCENIC ROUTE: From the north end of Lewiston, follow US 12 south into town, cross the Clearwater River on Memorial Bridge and immediately take the first left (east) toward East Lewiston. Turn left (east) onto East Main Street and go about a half mile to the flashing yellow lights. Turn right (south) onto Lapwai (a.k.a. Lindsay Creek) Road. When the road forks stay right on Lindsay Creek Road (Nez Perce County Road 460) and follow it about 5 miles to its terminus at Grelle Avenue. Turn left (east) onto Grelle Avenue and just past the sharp right curve, turn left (east) onto East Powers Avenue (a.k.a. Lapwai Road). Continue straight (east) past the grain towers to the main parking lot at the lake.
THE URBAN ROUTE: From the north end of Lewiston, follow US 12 south into town, stay left at the first light and cross the Clearwater River on Memorial Bridge. The left lane directs you up 21st Street at the next light. Follow it up the hill, through the Lewiston Orchards until it turns into a 2-lane road. Turn left on Powers Avenue and follow it all the way to the grain towers and the main parking lot at the lake. ID DeLorme 54, A-1.Updated - June 28, 2010
Palouse Audubon Society, PO Box 3606, Moscow ID 83843-1914
Home | Meetings | Field Trips | Contacts | Newsletter